Nerkundram, Chennai, Tamil Nadu
GST No. 33CEIPP6582E1ZA
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Mechanism | Motorized |
| Primary Material | Fabric |
| Seating Capacity | 1 Seater |
| Primary Color | Black |
| Frame Material | Stainless Steel |
| Base Mechanism | Swivel |
| Usage/Application | Home |
| Filling Material | Feather |
| Warranty | 3 Year |
| Brand | Nilkamal |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mechanism | Motorized |
| Primary Material | Velvet |
| Seating Capacity | 1 Seater |
| Primary Color | Red |
| Frame Material | Stainless Steel |
| Base Mechanism | Rocker |
| Usage/Application | Home |
| Filling Material | Feather |
| Country Of Origin | Made in India |
Additional Information:
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Mechanism | Motorized |
| Primary Material | Rexine |
| Seating Capacity | Any Numbers |
| Frame Material | Stainless Steel |
| Primary Color | Brown |
| Base Mechanism | Rocker |
| Usage/Application | Theater |
| Filling Material | Feather |
| Brand | Nilkamal |
| Country Of Origin | Made in India |
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Mechanism | Motorized |
| Primary Material | PU Leather |
| Seating Capacity | 1 Seater |
| Primary Color | Brown |
| Frame Material | Stainless Steel |
| Base Mechanism | Rocker |
| Usage/Application | ALL USE |
| Warranty | 1 Year |
| Country Of Origin | Made in India |
Additional Information:
Explore More Products
© Thachars. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited